Buffalo
Crime records & statistics
Search the published local records below. Each source has its own date range; a recent import does not make an older source current.
Buffalo police crime incidents
791 incident records storedArchive: Aug 30, 2026 – Sep 26, 2026Last published record: Sep 26, 2026Occurrence dates · Browse latest 28 days →Explore published records
Buffalo police crime incidents · incident records
Viewing Aug 30, 2026 – Sep 26, 2026
Stored history: Aug 30, 2026 – Sep 26, 2026. Dates follow this source’s published date basis.
Daily incident records
Aug 30, 2026 – Sep 26, 2026. Click a bar to inspect that day. Recent dates can change as reports arrive.
Record category · most records first
Counts use the selected source, search, and date range. Select a category to filter the records.
791 matching incident records
Newest first
| Date | Description / category | Published location | Source |
|---|---|---|---|
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-bvsk_xhqs.jqaqCase: 262691158Approximate coordinates: 42.919, -78.877 | Elmwood Bidwell | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-vg4k_cbh7.c4kxCase: 262690716Approximate coordinates: 42.913, -78.837 | Masten Park | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-gfs6-4d9b.8sizCase: 262690588Approximate coordinates: 42.886, -78.874 | Central | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | BurglaryBreaking & EnteringRecord detailsSource record: row-8n7z_wgfu-qqg8Case: 262690178Approximate coordinates: 42.918, -78.897 | Upper West Side | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-bjgi.m7bb_a2kfCase: 262690556Approximate coordinates: 42.872, -78.821 | Hopkins-Tifft | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-6pyk_mjuv_5zwjCase: 262690105Approximate coordinates: 42.864, -78.822 | Hopkins-Tifft | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-bcxs_8pdc-hmqpCase: 262690856 | Upper West Side | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-5vyv~yvht.jsjuCase: 262690835Approximate coordinates: 42.947, -78.814 | University Heights | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-e4ic.t7cb_ji2pCase: 262690654Approximate coordinates: 42.948, -78.851 | North Park | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-j2cx-n7wb~iz8vCase: 262690526Approximate coordinates: 42.948, -78.843 | North Park | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | AssaultAssaultRecord detailsSource record: row-byqv.2dek~pzp3Case: 262690208Approximate coordinates: 42.897, -78.861 | Fruit Belt | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-siag_83nc-v5xsCase: 262690846Approximate coordinates: 42.906, -78.897 | West Side | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-gd4r_6b97-tmf7Case: 262690506Approximate coordinates: 42.918, -78.861 | Elmwood Bidwell | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-4jed-hfsy.8vg8Case: 262690287Approximate coordinates: 42.908, -78.896 | West Side | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | AssaultAssaultRecord detailsSource record: row-9j82-s5qt~wyi5Case: 262690647Approximate coordinates: 42.912, -78.839 | Masten Park | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | AssaultAssaultRecord detailsSource record: row-azj7~f349.7kfnCase: 262690024Approximate coordinates: 42.909, -78.867 | Elmwood Bryant | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-8aq8~6ekj.ps4bCase: 262690601Approximate coordinates: 42.906, -78.888 | West Side | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | AssaultAssaultRecord detailsSource record: row-xqau_w6wi.zkjzCase: 262690318Approximate coordinates: 42.889, -78.876 | Lower West Side | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-6n56_vyxv_tvkfCase: 262690338Approximate coordinates: 42.874, -78.807 | Kaisertown | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-kft9_ejyn_qvznCase: 262691015 | Kensington-Bailey | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-62ht.tra4_4266Case: 262690525Approximate coordinates: 42.948, -78.843 | North Park | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-xkjt.7sqt~gh8qCase: 262690442Approximate coordinates: 42.878, -78.8 | Kaisertown | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-2hp5.6msg.xyhhCase: 262690899Approximate coordinates: 42.948, -78.852 | North Park | Buffalo police crime incidents ↗incident records |
| Sep 26, 2026occurred date | LarcenyTheftRecord detailsSource record: row-mmwj_5cwp~5pihCase: 262690763Approximate coordinates: 42.884, -78.849 | Central | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-hzzh~sed6~kfzwCase: 262690040Approximate coordinates: 42.932, -78.802 | Schiller Park | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-jkx4.x6ge-c84kCase: 262680675Approximate coordinates: 42.898, -78.877 | Lower West Side | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | BurglaryBreaking & EnteringRecord detailsSource record: row-39bz_urm3.cjn2Case: 262680261Approximate coordinates: 42.873, -78.864 | Central | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-xfkk_uvaq.nm6mCase: 262681253Approximate coordinates: 42.923, -78.896 | Upper West Side | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-h4er~g9a7~rq8qCase: 262690092Approximate coordinates: 42.867, -78.864 | Central | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | RobberyRobberyRecord detailsSource record: row-bbnp-bzmv-7xdtCase: 262680057Approximate coordinates: 42.89, -78.805 | Hopkins-Tifft | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | AssaultAssaultRecord detailsSource record: row-6iqz.syv9.xbnrCase: 262681283Approximate coordinates: 42.893, -78.84 | Central | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | AssaultAssaultRecord detailsSource record: row-wndw-zvzt.7n3jCase: 262680301Approximate coordinates: 42.89, -78.84 | Central | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-wcix~7img~e7ghCase: 262680892Approximate coordinates: 42.953, -78.827 | Central Park | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-7x7d-47tp_z3xnCase: 262680545Approximate coordinates: 42.92, -78.877 | Elmwood Bidwell | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | AssaultAssaultRecord detailsSource record: row-u6dh~qpb7~28ziCase: 262681094Approximate coordinates: 42.927, -78.829 | Hamlin Park | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | RobberyRobberyRecord detailsSource record: row-i79b-7sev.sybqCase: 262680651Approximate coordinates: 42.923, -78.808 | Schiller Park | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | BurglaryBreaking & EnteringRecord detailsSource record: row-q6wf.an2g.6k3qCase: 262680334Approximate coordinates: 42.955, -78.856 | North Park | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-kq2u-qk8t_6aeaCase: 262680894Approximate coordinates: 42.893, -78.84 | Central | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-rh9z_f9vb.8mwcCase: 262690313Approximate coordinates: 42.837, -78.806 | South Park | Buffalo police crime incidents ↗incident records |
| Sep 25, 2026occurred date | LarcenyTheftRecord detailsSource record: row-qrgw.cwpq.qun6Case: 262680462Approximate coordinates: 42.939, -78.882 | Black Rock | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | AssaultAssaultRecord detailsSource record: row-4ega~cw74~bd85Case: 262671111Approximate coordinates: 42.927, -78.812 | Kenfield | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | LarcenyTheftRecord detailsSource record: row-q4ud_xri5~rwu2Case: 262670985Approximate coordinates: 42.95, -78.826 | Central Park | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | LarcenyTheftRecord detailsSource record: row-2zt8_ywkj_r4f5Case: 262680504Approximate coordinates: 42.897, -78.872 | Lower West Side | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | BurglaryBreaking & EnteringRecord detailsSource record: row-gh5f-jjpe-txhiCase: 262670547Approximate coordinates: 42.942, -78.813 | University Heights | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | RobberyRobberyRecord detailsSource record: row-n4z7.uged_hy95Case: 262670807Approximate coordinates: 42.955, -78.876 | West Hertel | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | LarcenyTheftRecord detailsSource record: row-hcf7~8354.9jvbCase: 262680183Approximate coordinates: 42.9, -78.887 | West Side | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | AssaultAssaultRecord detailsSource record: row-2xv7_42sd-zgipCase: 262680494Approximate coordinates: 42.912, -78.87 | West Side | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | LarcenyTheftRecord detailsSource record: row-63j8~v6ti-4c2pCase: 262670334Approximate coordinates: 42.878, -78.802 | Kaisertown | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | Unauthorized Use of VehicleTheft of VehicleRecord detailsSource record: row-7b87_2uap_fnu8Case: 262670161Approximate coordinates: 42.899, -78.844 | Central | Buffalo police crime incidents ↗incident records |
| Sep 24, 2026occurred date | LarcenyTheftRecord detailsSource record: row-kuwf-atq3~tv6dCase: 262671108Approximate coordinates: 42.924, -78.874 | Elmwood Bidwell | Buffalo police crime incidents ↗incident records |
Annual crime statistics
Official annual totals are separate from the record feed. County reporting totals overlap individual agencies. Subtotals overlap their component offenses. These figures are never added together here.
1 matching source, area, and year table · 1 shown
Buffalo
city police jurisdiction · Jan 1, 2025 – Dec 31, 2025 · Original source ↗
Annual offenses reported by Buffalo's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 9,336 | reported offenses |
| Theft | 6,558 | reported offenses |
| Violent crime Subtotal | 2,016 | reported offenses |
| Vehicle theft | 1,611 | reported offenses |
| Aggravated assault | 1,412 | reported offenses |
| Burglary | 1,167 | reported offenses |
| Robbery | 442 | reported offenses |
| Rape | 132 | reported offenses |
| Arson | 92 | reported offenses |
| Murder and nonnegligent manslaughter | 30 | reported offenses |
Sources and coverage
Buffalo police crime incidents ↗
Buffalo Police Department · Imported Sep 27, 2026. 779 of 791 incident records have approximate coordinates.
Coverage and source details
- The advertised incident_id column is entirely null; use the platform row identifier, not that column.
- Street address and incident_description are deliberately excluded; categorical offense labels and approximate coordinates suffice.
Reports are not convictions. Calls for service are not confirmed crimes. Location precision follows the publisher, with additional rounding where needed. How to read the data →